RHODESIA U.D.I.    

MICHAEL
DEVERELL
Rhodesian Arms
ALAN
MACGREGOR
Basic Stamps (as per SG) Stamps & Varieties Postage Dues on cover / Booklets / Political & Postal History
Surcharged Mail / Revenues / Newspaper & Railway Stamps / Postmarks / Labels / Zimbabwe-Rhodesia Back to Home Page
PLEASE NOTE : The USED column refers to POSTALLY used copies, the CTO column to cancelled order, the majority will have full gum or have been removed from a First Day Cover


1965 I.T.U. CENTENARY, SG 351-53

SG NO.   U/M USED CTO
SG 351 6d 1.00 0.30 0.30
SG 352 1/3 1.00 0.30 0.30
SG 353 2/6 1.80 4.50 3.50
  Set of 3 3.50 5.00 4.00
  Set on FDC     6.00

1965 WATER CONSERVATION, SG 354-56


SG NO.   U/M USED CTO
SG 354 3d 0.20 0.10 0.10
SG 355 4d 0.70 1.00 0.70
SG 356 2/6 1.80 3.50 3.00
  Set of 3 2.50 4.50 3.50
  Set on FDC     5.00

1965 CHURCHILL COMMEMORATION, SG 357


SG NO.   U/M USED CTO
SG 357 1/3 0.40 0.30 0.30
  FDC     2.00

1965 'INDEPENDENCE', SG 358

SG NO.   U/M USED CTO
SG 358 2/6 0.15 0.15 0.15
  FDC     1.00

1966 'INDEPENDENCE' OVERPRINTS, SG 359-73

SG NO.   U/M USED CTO
SG 359 ½d 0.10 0.10 0.10
SG 360 1d 0.10 0.10 0.10
SG 360 1d coil strip with join 4.00 * 8.00
SG 361 2d violet 0.10 0.10 0.10
SG 361 shade 2d reddish violet 2.00 1.00 1.00
SG 362 3d 0.10 0.10 0.10
SG 363 4d 0.10 0.10 0.10
SG 364 6d 0.10 0.10 0.10
SG 365 9d 0.20 0.10 0.10
SG 366 1/- 0.30 0.10 0.10
SG 367 1/3 0.40 0.20 0.20
SG 368 2/- 0.50 3.00 3.00
SG 369 2/6 0.50 1.00 1.00
SG 370 5/- 1.50 * 5.00
SG 371 10/- 2.50 * 2.00
SG 372 £1 1.00 2.00 2.00
SG 373 5/- on 1/3 Churchill 5.00 * 11.00
  Set of 15 11.00 * 22.00
SG 359-72 Set of 14 on FDC     22.00
SG 359-73 Set of 15 FDC     55.00
SG 373 5/- on 1/3 FDC Churchill     45.00


1966 HARRISON DEFINITIVE, SG 374-87

SG NO.   U/M USED CTO
SG 374 1d 0.10 0.10 0.20
SG 375 2d 0.10 0.10 0.20
SG 376 3d 0.10 0.10 0.20
SG 377 4d 0.10 0.10 0.20
SG 378 6d 0.15 0.10 0.20
SG 379 9d 0.15 0.10 0.20
SG 380 1/- 0.15 0.20 0.30
SG 381 1/3 0.20 0.20 0.30
SG 382 1/6 1.50 0.20 0.30
SG 383 2/- 1.00 0.50 0.80
SG 384 2/6 0.80 0.50 0.80
SG 385 5/- 0.80 0.80 1.00
SG 386 10/- 2.50 3.00 3.50
SG 386 shade 10/- pale yellow-ochre 4.00 * *
SG 387 £1 6.00 6.00 6.00
  Set of 14 11.00 11.00 12.00
  Set on FDC     18.00

1966 28th CONGRESS OF SOUTHERN AFRICAN PHILATELIC FEDERATION (RHOPEX), SG 388-91, MS 392

SG NO.   U/M USED CTO
SG 388 3d 0.20 0.10 0.10
SG 389 9d 0.20 0.50 0.20
SG 390 1/6 blue & black 0.30 0.80 0.40
SG 390 shade 1/6 light blue & black 3.00 * *
SG 391 2/6 0.40 1.00 0.70
  Set of 4 1.00 2.00 1.00
  Set on FDC     2.00
SG MS 392 A pane, imperf. top and right, toned paper 20.00 * 45.00
SG MS 392 B pane, imperf. top, toned paper 12.00 * 25.00
SG MS 392 C pane, imperf. left, toned paper 6.00 * 14.00
SG MS 392 D pane, perf. all round, toned paper 4.00 * 9.00
SG MS 392a A pane, imperf. top and right, white paper 40.00 * *
SG MS 392a B pane, imperf. top, white paper 20.00 * *
SG MS 392a C pane, imperf. left, white paper 10.00 * *
SG MS 392a D pane, perf. all round white paper 6.00 * *
SG MS 392/a A pane FDC     55.00
SG MS 392/a B pane FDC     30.00
SG MS 392/a C pane FDC     18.00
SG MS 392/a D pane FDC     12.00

1966 20th ANNIVERSARY OF CENTRAL AFRICAN AIRWAYS, SG 393-96

SG NO.   U/M USED CTO
SG 393 6d 0.80 0.50 0.30
SG 394 1/3 0.80 0.50 0.30
SG 395 2/6 2.00 2.50 2.00
SG 396 5/- 3.50 6.00 4.00
  Set of 4 7.00 9.00 6.00
  Set on FDC     7.00

1966-69 MARDON DEFINITIVE, SG 397-407

SG NO.   U/M USED CTO
SG 397 1d 1.00 0.50 0.50
SG 398 2d 0.50 0.50 0.50
SG 399 3d 1.00 0.50 0.50
SG 400 4d 0.50 0.50 0.50
SG 400 shade 4d deep shade (2nd printing) 2.00 2.00 *
SG 401 6d 0.50 0.30 0.50
SG 402 9d 0.50 1.00 0.50
SG 402 shade 9d deep shade (2nd printing) 2.00 2.00 2.00
SG 403 1/3 1.50 1.00 1.00
SG 404 2/- 1.50 3.00 3.00
SG 405 5/- 2.00 5.00 4.00
SG 406 10/- 7.00 16.00 12.00
SG 407 £1 8.00 22.00 14.00
  Set of 11 20.00 46.00 34.00

1966-69 MARDON DEFINITIVE: ADDITIONAL & TRIAL PRINTINGS, SG unlisted

SG NO.   U/M USED CTO
SG unlisted 1d white clear gum (2nd printing) 0.50 * *
SG unlisted 1d experimental dry gum 2.00 * 5.00
SG unlisted 1d brown gum (3rd printing) 1.00 * 2.00
SG unlisted 1d brown gum (4th printing) 2.00 * 2.00
SG unlisted 2d brown gum (2nd printing) 1.00 * 1.00
SG unlisted 3d brown gum (2nd printing) 1.00 * 1.50
SG unlisted 4d brown gum (2nd printing) 1.00 3.00 2.00
SG unlisted 6d brown gum white chromo paper 45.00 * 65.00
SG unlisted 6d brown gum supreme chromo paper 35.00 * 45.00
SG unlisted 6d cream gum 3.00 * 12.00
SG unlisted 1/3 brown gum 8.00 * 18.00
SG unlisted 1/3 cream gum 4.00 * 8.00
SG unlisted 5/- trial run on JH3 paper 10.00 75.00 65.00
SG unlisted 10/- trial run on JH3 paper 25.00 200.00 200.00
SG unlisted £1 trial run on JH3 paper 30.00 * 250.00

1967-69 DUAL CURRENCY, SG 408-12

SG NO.   U/M USED CTO
SG 408 3d / 2½c 0.40 0.10 0.20
SG 409 1/- / 10c 0.50 0.20 0.20
SG 410 1/6 / 15c 3.00 0.50 1.00
SG 411 2/- / 20c 15.00 2.00 3.00
SG 412 2/6 / 25c 20.00 * 25.00
  Set of 5 35.00 * 27.00
SG 408 FDC     20.00
SG 409 FDC     30.00
SG 410 FDC     *
SG 411 FDC     30.00
SG 412 FDC     50.00

1967 DR. JAMESON, SG 413

SG NO.   U/M USED CTO
SG 413 1/6 blue-green cyl A 0.20 0.30 0.30
SG 413 shade 1/6 yellow-green cyl B 0.20 * *
  FDC     1.00

1967 OPENING OF RHODES NATIONAL GALLERY, SG 414-17

SG NO.   U/M USED CTO
SG 414 3d 0.20 0.30 0.10
SG 415 9d 0.20 0.30 0.20
SG 415a 9d line perf. 13¾ 4.00 * 12.00
SG 416 1/3 0.20 1.00 0.50
SG 417 2/6 0.50 1.50 0.80
  Set of 4 1.00 3.00 1.50
  Set on FDC     3.00
  Set on FDC, 9d line perf.     15.00

1967 NATURE CONSERVATION, SG 418-21

SG NO.   U/M USED CTO
SG 418 4d light brown & black 0.20 0.30 0.20
SG 419 4d yellow-olive & black 0.20 0.30 0.20
SG 420 4d deep grey & black 0.20 0.30 0.20
SG 421 4d yellow-orange & black 0.20 0.30 0.20
  Set of 4 0.80 1.20 0.80
  Set on FDC     1.00

1968 15th WORLD PLOUGHING CONTEST, SG 422-25

SG NO.   U/M USED CTO
SG 422 3d 0.10 0.20 0.10
SG 423 9d 0.20 0.30 0.20
SG 424 1/6 0.30 0.50 0.60
SG 425 2/6 0.40 * 1.00
  Set of 4 1.00 * 1.80
  Set on FDC     2.00

1968 SIR ALFRED BEIT, SG 426

SG NO.   U/M USED CTO
SG 426 1/6 0.20 0.50 0.30
  FDC     1.00

1968 75th ANNIVERSARY OF MATABELELAND, SG 427-29

SG NO.   U/M USED CTO
SG 427 3d 0.10 0.10 0.10
SG 428 9d 0.20 0.30 0.20
SG 429 1/6 0.20 1.00 0.60
  Set of 3 0.50 1.30 0.80
  Set on FDC     1.00

1969 SIR WILLIAM HENRY MILTON, SG 430

SG NO.   U/M USED CTO
SG 430 1/6 0.20 0.80 0.50
  FDC     1.00

1969 75th ANNIVERSARY OF BEIRA–SALISBURY RAILWAY, SG 431-34

SG NO.   U/M USED CTO
SG 431 3d 0.50 0.10 0.10
SG 432 9d 0.80 0.50 0.40
SG 433 1/6 2.00 1.50 2.00
SG 434 2/6 3.00 6.00 4.00
  Set of 4 5.50 8.00 6.00
  Set on FDC     8.00

1969 BRIDGES OF RHODESIA, SG 435-38

SG NO.   U/M USED CTO
SG 435 3d 0.40 0.10 0.10
SG 436 9d 0.50 0.50 0.20
SG 437 1/6 1.50 1.50 0.80
SG 438 2/6 2.00 2.50 1.50
  Set of 4 4.00 4.50 2.50
  Set on FDC     4.00

1970-73 DECIMAL DEFINITIVE, SG 439-52

SG NO.   U/M USED CTO
SG 439 1c dark yellow 0.10 0.10 0.10
SG 439 shade 1c light yellow (3rd printing) 0.30 0.20 0.20
SG 440 2c 0.10 0.10 0.10
SG 441 2½c brown gum 0.10 0.10 0.10
SG 441 var. 2½c white gum 1.00 1.00 1.00
SG 441c 3c 0.80 0.10 0.10
SG 442 3½c 0.10 0.10 0.10
SG 442b 4c 1.00 0.10 0.10
SG 443 5c green sky 0.10 0.10 0.10
SG 443 shade 5c blue-green sky 0.20 * 0.50
SG 443b 6c 2.50 1.00 1.00
SG 443c 7½c 4.50 1.00 1.00
SG 444 8c 1.00 0.20 0.20
SG 445 10c 0.50 0.10 0.10
SG 446 12½c 1.00 0.10 0.10
SG 446a 14c 9.00 1.00 1.00
SG 447 15c 1.50 0.10 0.10
SG 448 20c 1.00 0.20 0.20
SG 449 25c 3.00 0.50 0.50
SG 450 50c (background) light blue 1.50 1.00 *
SG 450 shade 50c (background) greenish blue (3rd printing) 2.50 1.50 1.00
SG 451 $1 4.00 1.50 1.00
SG 452 $2 8.00 18.00 14.00
  Set of 19 38.00 21.00 18.00
  Set on FDC, original 14 values (1970)     20.00
  Set on FDC, new 5 values (1973)     12.00

1970 INAUGURATION OF POST & TELECOMMUNICATIONS CORPORATION, SG 453-56

SG NO.   U/M USED CTO
SG 453 2½c 0.30 0.10 0.10
SG 454 3½c 0.50 0.50 .40
SG 455 15c 0.70 1.50 1.30
SG 456 25c 1.00 3.00 2.50
  Set of 4 2.50 4.00 3.00
  Set on FDC     3.50

1970 MOTHER PATRICK, SG 457

SG NO.   U/M USED CTO
SG 457 15c 0.50 1.00 0.50
  FDC     1.00

1971 FREDERICK COURTENEY SELOUS, SG 458

SG NO.   U/M USED CTO
SG 458 15c 0.40 1.00 0.60
  FDC     1.00

1971 BIRDS OF RHODESIA, SG 459-64

SG NO.   U/M USED CTO
SG 459 2c 0.50 0.20 0.20
SG 460 2½c 0.50 0.20 0.20
SG 461 5c 1.50 0.50 0.40
SG 462 7½c 1.50 1.00 0.80
SG 463 8c 2.00 1.00 0.80
SG 464 25c 3.00 3.00 2.00
  Set of 6 8.50 5.50 4.00
  Set on FDC     4.50

1971 'GRANITE 71' GEOLOGICAL SYMPOSIUM, SG 465-68

SG NO.   U/M USED CTO
SG 465 2½c 0.50 0.10 0.10
SG 466 7½c 1.20 0.50 0.40
SG 467 15c 1.50 2.00 1.50
SG 468 25c 1.50 4.00 3.50
  Set of 4 4.50 6.50 5.00
  Set on FDC     5.50

1972 ROBERT MOFFAT, SG 469

SG NO.   U/M USED CTO
SG 469 13c 0.50 1.00 0.80
  FDC     1.00

1972 PREVENT POLLUTION, SG 470-473

SG NO.   U/M USED CTO
SG 470 2½c 0.20 0.10 0.10
SG 471 7½c 0.30 0.20 0.20
SG 472 15c 0.30 0.50 0.40
SG 473 25c 0.40 0.80 0.70
  Set of 4 1.00 1.50 1.30
  Set on FDC     1.50

1972 'RHOPHIL 72' MINIATURE SHEETS, SG MS747-76

SG NO.   U/M USED CTO
SG MS 474 A 1c A type pane, imperf. top & right, cream gum 6.00 * *
SG MS 474 A var 1c A type pane brown gum * * *
SG MS 475 A 2½c A type pane 6.00 * 8.00
SG MS 476 A 3½c A type pane cream gum 6.00 * *
SG MS 476 var 3½c A type pane brown gum 8.00 * *
SG MS 474 B 1c B type pane, imperf. top, cream gum 4.00 * 6.00
SG MS 474 B var 1c B type pane brown gum 30.00 * *
SG MS 475 2½c B type pane 4.00 * 6.00
SG MS 476 B 3½c B type pane cream gum 4.00 * 6.00
SG MS 476 B var 3½c B type pane brown gum 5.00 * 8.00
SG MS 474 C 1c type pane, imperf right, cream gum 3.00 * 4.50
SG MS 474 C var 1c C type pane brown gum 25.00 * *
SG MS 475 C 2½c type pane 3.00 * 4.50
SG MS 476 C 3½c C type pane cream gum 3.00 * 4.50
SG 476 C var 3½c C type pane brown gum 4.00 * 6.00
SG MS 474 D 1c D type pane, perf. all round, cream gum 2.00 * 3.00
SG MS 474 D var 1c D type pane brown gum 20.00 * *
SG MS 475 D 2½c D type pane 2.00 * 3.00
SG MS 476 D 3½c D type pane cream gum 2.00 * 3.00
SG MS 476 D var 3½c D type pane brown gum 3.00 * 4.50
  Set of 3 D type panes 6.00 * 9.00
  Set on FDC, A type panes     *
  Set on FDC, B type panes     24.00
  Set on FDC, C type panes     18.00
  Set on FDC, D type panes     12.00

1972 CHRISTMAS, SG 477-79

SG NO.   U/M USED CTO
SG 477 2c 0.10 0.10 0.10
SG 478 5c 0.20 0.30 0.20
SG 479 13c 0.30 1.00 0.80
  Set of 3 0.50 1.30 1.00
  Set on FDC     1.20

1973 DR. DAVID LIVINGSTONE, SG 480

SG NO.   U/M USED CTO
SG 480 14c 0.70 1.50 1.00
  FDC     1.50

1973 I.M.O / W.M.O. CENTENARY, SG 481-83

SG NO.   U/M USED CTO
SG 481 3c 0.10 0.10 0.10
SG 482 14c 0.30 0.50 0.40
SG 483 25c 0.50 1.50 1.20
  Set of 3 0.80 2.00 1.60
  Set on FDC     2.00

1973 50th ANNIVERSARY OF RESPONSIBLE GOVERNMENT, SG 484-87

SG NO.   U/M USED CTO
SG 484 2½c 0.10 0.10 0.10
SG 485 4c 0.20 0.20 0.20
SG 486 7½c 0.30 0.50 0.50
SG 487 14c 0.50 1.80 1.40
  Set of 4 1.00 2.50 2.00
  Set on FDC     2.50

1974 GEORGE PAULING, SG 488

SG NO.   U/M USED CTO
SG 488 14c 0.50 1.50 1.20
  FDC     1.50

1974-78 SECOND DECIMAL DEFINITIVE, SG 489-508, 526-8

SG NO.   U/M USED CTO
SG 489 1c brown gum 0.10 0.10 0.10
SG 490 2½c white gum 0.10 0.10 0.10
SG 491 3c brown gum 0.10 0.10 0.10
SG 492 4c brown gum 0.10 0.10 0.10
SG 493 5c brown gum 0.10 0.10 0.10
SG 494 6c brown gum 0.10 0.10 0.10
SG 495 7½c brown gum 1.00 0.20 0.20
SG 496 8c white gum (1.7.76) 0.40 0.20 0.20
SG 497 10c brown gum 0.10 0.10 0.10
SG 498 12c white gum (1.7.76) 0.10 0.10 0.10
SG 499 12½c brown gum 1.50 0.50 0.50
SG 500 14c brown gum 1.50 0.80 0.80
SG 501 15c white gum (1.7.76) 0.20 0.20 0.20
SG 502 16c white gum (1.7.76) 0.30 0.20 0.20
SG 503 20c brown gum 2.00 0.20 0.20
SG 504 24c white gum (1.7.76) 0.20 0.50 0.40
SG 505 25c brown gum 3.00 2.00 1.50
SG 506 50c brown gum 0.80 1.00 0.80
SG 507 $1 brown gum 1.00 2.00 1.50
SG 508 $2 brown gum 1.50 3.00 1.50
  Set of 20 13.00 8.00 6.00
1974 originals Set of 15 on FDC, original printings     8.00
1976 new values Set of 5 on FDC, new values     1.00
SG unlisted 3c white gum, fluorescent (17.3.76) 0.50 0.20 0.20
SG unlisted 4c white gum (1.7.76) 0.50 0.20 0.20
SG unlisted 4c white gum, fluorescent (16.11.77) 0.80 0.10 *
SG unlisted 6c white gum (20.7.77) 0.50 0.30 *
SG unlisted 10c white gum (1.7.76) 0.50 0.20 0.30
SG unlisted 16c white gum, fluorescent (15.3.78) 0.80 0.50 *
SG unlisted 20c white gum (1.7.76) 2.00 0.50 0.50
SG unlisted 20c white gum, fluorescent (15.3.78) 1.50 0.50 *
SG unlisted 24c white gum, fluorescent (20.7.77) 1.00 0.50 *
SG unlisted 50c white gum (17.11.76) 1.00 1.00 1.00
SG unlisted $1 white gum (17.11.76) 1.00 2.00 2.00
SG unlisted $2 white gum (17.11.76) 1.50 3.00 3.00
SG 526 8c on 7½c 0.10 0.20 0.10
SG 527 16c on 14c 0.10 0.50 0.20
SG 528 24c on 25c 0.20 2.00 0.60
  Set of 3 0.20 2.00 0.60
  Set on FDC     1.00

1974 CENTENARY OF U.P.U., SG 509-12

SG NO.   U/M USED CTO
SG 509 3c 0.10 0.10 0.10
SG 510 4c 0.20 0.30 0.10
SG 511 7½c 0.30 0.50 0.40
SG 512 14c 0.50 1.00 0.70
  Set of 4 1.00 1.80 1.10
  Set on FDC     1.40

1975 THOMAS BAINES, SG 513

SG NO.   U/M USED CTO
SG 513 14c 0.50 1.00 0.60
  FDC     1.00

1975 INTERNATIONAL SUCCULENT CONGRESS 'ALOE 75', SG 514-19

SG NO.   U/M USED CTO
SG 514 2½c 0.10 0.10 0.10
SG 515 3c 0.10 0.10 0.10
SG 516 4c 0.20 0.20 0.20
SG 517 7½c 0.40 0.50 0.30
SG 518 14c 0.50 0.70 0.50
SG 519 25c 0.60 2.00 1.20
  Set of 6 1.70 3.50 2.20
  Set on FDC     2.50

1975 OCCUPATIONAL SAFETY, SG 520-23

SG NO.   U/M USED CTO
SG 520 2½c 0.10 0.10 0.10
SG 521 4c 0.20 0.30 0.20
SG 522 7½c 0.30 0.40 0.20
SG 523 14c 0.50 1.00 0.50
  Set of 4 1.00 1.80 0.80
  Set on FDC     1.00

1976 TELEPHONE CENTENARY, SG 524-25

SG NO.   U/M USED CTO
SG 524 3c 0.10 0.10 0.10
SG 525 14c 0.20 0.50 0.30
  FDC     0.50

1976 VULNERABLE WILDLIFE, SG 529-32

SG NO.   U/M USED CTO
SG 529 4c 0.10 0.10 0.10
SG 530 6c 0.20 0.20 0.10
SG 531 8c 0.30 0.40 0.20
SG 532 16c 0.50 0.60 0.40
  Set of 4 1.00 1.20 0.60
  Set on FDC     1.00

1976 TREES OF RHODESIA, SG 533-36

SG NO.   U/M USED CTO
SG 533 4c 0.10 0.10 0.10
SG 534 6c 0.10 0.10 0.10
SG 535 8c 0.20 0.30 0.20
SG 536 16c 0.40 0.80 0.30
  Set of 4 0.60 1.10 0.50
  Set on FDC     0.60

1977 BIRDS OF RHODESIA, SG 537-42

SG NO.   U/M USED CTO
SG 537 3c 0.10 0.10 0.10
SG 538 4c 0.10 0.10 0.10
SG 539 6c 0.10 0.20 0.10
SG 540 8c 0.30 0.40 0.20
SG 541 16c 0.30 0.50 0.30
SG 542 24c 0.50 0.80 0.50
  Set of 6 1.20 2.00 1.20
  Set on FDC     1.40

1977 LANDSCAPE PAINTINGS, SG 543-48

SG NO.   U/M USED CTO
SG 543 3c 0.10 0.10 0.10
SG 544 4c 0.10 0.10 0.10
SG 545 6c 0.10 0.20 0.10
SG 546 8c 0.10 0.30 0.10
SG 547 16c 0.20 0.40 0.30
SG 548 24c 0.20 0.60 0.30
  Set of 6 0.70 1.50 0.80
  Set on FDC     1.00

1977 CHRISTMAS, SG 549-52

SG NO.   U/M USED CTO
SG 549 3c 0.10 0.10 0.10
SG 550 6c 0.10 0.10 0.10
SG 551 8c 0.10 0.30 0.10
SG 552 16c 0.20 0.50 0.20
  Set of 4 0.40 0.80 0.40
  Set on FDC     0.50

1978 TRADE FAIR RHODESIA, SG 553-554

SG NO.   U/M USED CTO
SG 553 4c 0.10 0.10 0.10
SG 554 8c 0.10 0.20 0.10
  FDC     0.30

1978 THIRD DECIMAL DEFINITIVE, SG 555-69

SG NO.   U/M USED CTO
SG 555 1c 0.10 0.10 0.10
SG 556 3c 0.10 0.10 0.10
SG 557 4c 0.10 0.10 0.10
SG 558 5c 0.10 0.10 0.10
SG 559 7c 0.10 0.10 0.10
SG 560 9c 0.10 0.10 0.10
SG 561 11c 0.10 0.10 0.10
SG 562 13c 0.10 0.40 0.20
SG 563 15c 0.10 0.20 0.20
SG 564 17c 0.10 0.30 0.10
SG 565 21c 0.10 0.20 0.10
SG 566 25c 0.10 0.20 0.10
SG 567 30c 0.20 0.10 0.20
SG 568 $1 0.20 0.50 0.30
SG 569 $2 0.30 0.80 0.50
  Set of 15 1.50 3.00 2.20
  Set on FDC     2.50

1978 75th ANNIVERSARY OF POWERED FLIGHT, SG 570-75

SG NO.   U/M USED CTO
SG 570 4c 0.10 0.10 0.10
SG 571 5c 0.10 0.10 0.10
SG 572 7c 0.10 0.10 0.10
SG 573 9c 0.10 0.30 0.10
SG 574 17c 0.10 0.30 0.10
SG 575 25c 0.20 0.50 0.20
  Set of 6 0.50 1.20 0.50
  Set on FDC     0.80

1965 POSTAGE DUE: ROULETTE ISSUE, SG D8-D11

SG NO.   U/M USED CTO
SG D8 1d orange-red (roul 5) 0.70 10.00 *
SG D8a 1d orange-red (roul 9) 2.00 * 9.00
  1d fluorescent paper (3rd printing) 4.00 10.00 10.00
SG D9 2d deep blue 0.50 5.00 *
  2d fluorescent paper (3rd printing) 1.50 8.00 *
SG D10 4d green 0.60 5.00 5.00
  4d fluorescent paper (3rd printing) * * *
SG D11 6d plum 0.60 6.00 6.00
  Set of 4 2.20 24.00 *

1966 POSTAGE DUE: STERLING ISSUE, SG D12-D17

SG NO.   U/M USED CTO
SG D12 1d red 1.00 4.00 3.00
SG D13 2d bluish violet 1.50 4.00 3.00
SG D14 4d pale green 1.50 5.00 4.00
SG D15 6d reddish violet 1.50 3.00 3.00
SG D16 1/- red-brown 2.00 6.00 4.00
SG D17 2/- black 2.00 10.00 6.00
  Set of 6 9.00 30.00 21.00

1970 POSTAGE DUE: DECIMAL ISSUE, SG D18-D22

SG NO.   U/M USED CTO
SG D18 1c bright green, brown gum (17.2.70) 1.00 1.00 *
SG D19 2c ultramarine, brown gum (17.2.70) 1.00 1.00 *
SG D20 5c bright reddish violet, brown gum (17.2.70) 3.00 4.00 *
SG D20 shade 5c magenta, brown gum 2.50 4.00 *
SG D21 6c pale lemon, brown gum (7.5.73) 4.00 5.00 *
SG D22 10c cerise, brown gum (17.2.70) 2.50 4.00 *
  Set of 5 10.00 14.00 *
SG unlisted 1c bright green, white gum (17.11.76) 1.00 1.00 *
SG unlisted 2c ultramarine, white gum (17.11.76) 0.80 1.00 *
SG unlisted 5c magenta, white gum (17.11.76) 3.00 3.00 *
SG unlisted 6c yellow, white gum (17.11.76) 4.00 5.00 *
  Set of 4 8.00 9.00 *
SG unlisted 2c ultramarine, white gum fluorescent (1979) 2.00 2.00 *
SG unlisted 6c yellow, white gum fluorescent (1979) 5.00 * *
SG unlisted 10c cerise, white gum fluorescent (1979) 4.00 8.00 *
  Set of 3 10.00 * *
 
- back to the top of this page -
HOME PAGE I TERMS I CONTACT US I CURRENCY CONVERTOR I LINKS